Back to products
Kookaburra Kahuna Pro 8.1 Cricket Bat
R999 – R1 199Price range: R999 through R1 199
Everest Training Javelins
R419 – R525Price range: R419 through R525
Aluminium
Due to the nature of the sport, these training javelins has no guarantee at all.
Estimated delivery dates: May 18, 2026 – May 22, 2026
Gauteng ± 2 Workdays. Other Areas ± 3-6 Workdays
Athletics Field Events
Guidelines
Source SASA Competition Rules 2015. This table, although correct at time of creation, serves only as a guideline. The rules may have been updated/changed since then and it is the sole responsibility of the client to ensure that the correct item is chosen for an age group.
| Age Group | Discus Female | Discus Male | Javelin Female | Javelin Male | Shot Put Female | Shot Put Male | Hammer Throw Female | Hammer Throw Male |
| U/10 | - | - | - | - | 2kg | 2kg | - | - |
| U/11 | - | - | - | - | 2kg | 2kg | - | - |
| U/12 | 750g | 750g | 500g | 500g | 3kg | 3kg | - | - |
| U/13 | 750g | 1kg | 500g | 600g | 3kg | 4kg | - | - |
| U/14 | 1kg | 1kg | 500g | 600g | 3kg | 4kg | 3kg | 4kg |
| U/15 | 1kg | 1kg | 500g | 600g | 3kg | 4kg | 3kg | 4kg |
| U/16 | 1kg | 1.5kg | 500g | 700g | 3kg | 5kg | 3kg | 5kg |
| U/17 | 1kg | 1.5kg | 500g | 700g | 3kg | 5kg | 3kg | 5kg |
| U/19 | 1kg | 1.75kg | 600g | 800g | 4kg | 6kg | 4kg | 6kg |
| Open | 1kg | 2kg | 600g | 800g | 4kg | 7.26kg | 4kg | 7.26kg |
